Well what a gala, just looking down the team I knew it was going to be a good one. After a shaky start, literally shaky, “it’s ok guys I’ll screw the turning board down”, and quite possibility the worst lane draw, the team muscle down and showed everyone what Wigan is made. With tussles for those top positions going right down the touch, with Pioneer79 next us it become a challenge to beat them and 1st and 2nd flying in.  Half way there are was just 10 points between us and Pioneer, the overall  results were as follows;

207  1st Pioneer 79

182   2nd Wigan

154   3rd Horwich

146   4th Worsley

119   5th Bolton

76    6th Ashton

65    7th St Helens

With the team performing this well the Arena League is going to have a shock, get those dates in your diary’s; 11th Oct, 8th Nov, 13th Dec.

1 13yrs Boys 100m Backstroke Matthew Holiday 1:22.00 39.68
2 13yrs Girls 100M Breaststroke Melissa Braddock 1:21.79 38.65
3 15yrs Boys 100m Butterfly Harley Beentjes 1:03.94 31.61
4 15yrs Girls 100m Freestyle Anna Wilson 1:06.08 31.49
5 OPEN Boys 100m IM Dominic Suggitt 1:01.28 28.04
6 OPEN Girls 100m Freestyle Holly Jackson    59.76 28.01
7 13yrs Boys 100m Breaststroke Samuel Briscoe 1:27.57 41.23
8 13yrs Girls 100m Butterfly Ellie Molyneux 1:08.23 31.49
9 15yrs Boys 100m Freestyle Declan Hall    57.71 27.31
10 15yrs Girls 100m Backstroke Emily Hall 1:14.42 36.45
11 OPEN Boys 100m Breastroke Dalton Reid 1:18.27 36.45
12 OPEN Girls 100m IM Jess Sloan 1:09.79 31.73
13 13yrs Boys 100m Butterfly James Cross 1:07.82 30.61
14 13yrs Girls 100m Freestyle Libby Ashcroft 1:07.16 31.74
15 15yrs Boys 100m IM Matthew Silvester 1:10.52 32.78
16 15yrs Girls 100m Breaststroke Grace Taylor 1:33.95 44.09
17 OPEN Boys 100 Backstroke Dominic Suggitt    59.81 28.55
18 OPEN Girls 100m Butterfly Emily Hall 1:17.43 35.10
19 13yrs Boys 100m IM James Cross 1:07.43 31.14
20 13yrs Girls 100m Backstroke Ellie Molyneux 1:10.94 34.71
21 15yrs Boys 100m Breaststroke Harley Beentjes 1:19.47 37.89
22 15yrs Girls 100m Butterfly Grace Taylor 1:21.52 36.68
23 OPEN Boys 100m Freestyle Dalton Reid    59.86 28.01
24 OPEN Girls 100m Breastroke Jess Sloan 1:22.56 38.87
25 13yrs Boys 100m Freestyle Matthew Holiday 1:10.69 28.87
26 13yrs Girls 100m IM Melissa Braddock 1:11.81 34.38
27 15yrs Boys 100m Backstroke Declan Hall 1:05.72 30.89
28 15yrs Girls 100m IM Anna Wilson 1:19.27 33.54
29 OPEN Boys 100m Butterfly Kaveh Marjaei 1:01.64 28.43
30 OPEN Girls 100m Backstroke Holly Jackson 1:14.93 36.27
31 Boys 6x 2L Freestyle Team James Cross 28.61
Matthew Holiday 31.87
Declan Hall 26.90
Matthew Silvester 28.84
Kaveh Marjaei 26.26
Dominic Suggitt 24.06
32 Girls 6x 2L Freestyle Team Ellie Molyneux 29.59
Melissa Braddock 28.59
Anna Wilson 30.13
Emily Hall 29.83
Jess Sloan 27.82
Holly Jackson 28.76