Well done to all the swimmers who have competed in the B&D Mini League this year. We have returned to this competition after a year out, and we are in a really competitive group B with some top class teams. All our swimmers did themselves proud and recorded some great results.
We will be swimming in the B Final later on this year so keep checking the website for the team sheet.
Our second, third and fourth round results are below.
Round 2 – Accrington
1 | Girls | 11u | 2L | Freestyle | April Kelly 35.45 | |||
2 | Boys | 11u | 2L | Freestyle | Jake Dawber 34.80 | |||
3 | Girls | 9 | 4x1L | Freestyle Relay | Emily Edwards 18.84 | Harriet Meakin 19.84 | Emily Doxey 21.36 | GeorgianaBot 17.86 |
4 | Boys | 9 | 4x1L | Freestyle Relay | Joseph Booth 23.11 | Ben Syner 23.19 | William Littlefair 23.85 | Joshua Phillips 23.22 |
5 | Girls | 10u | 2L | Backstroke | Beth Anglesea 54.22 | |||
6 | Boys | 10u | 2L | Backstroke | Jacob Scott 44.72 | |||
7 | Girls | 12u | 3L | Breaststroke | Charlotte Meakin 1.03.22 | |||
8 | Boys | 12u | 3L | Breaststroke | Steven Newton 1.15.30 | |||
9 | Girls | 11u | 2L | Backstroke | Rachel Knowles 46.43 | |||
10 | Boys | 11u | 2L | Backstroke | Joshua Armstrong 56.48 | |||
11 | Girls | 10u | 2L | Freestyle | Beth Anglesea 46.13 | |||
12 | Boys | 10u | 2L | Freestyle | Addison Beardsworth 36.99 | |||
13 | Girls | 12u | 3L | Backstroke | Elica Corteen 1:04.20 | |||
14 | Boys | 12u | 3L | Backstroke | Jake Partington 1:04:94 | |||
15 | Girls | 11u | 2L | Breaststroke | Rachel Knowles 48.72 | |||
16 | Boys | 11u | 2L | Breaststroke | Joshua Armstrong 51.40 | |||
17 | Girls | 9 | 4x1L | medley relay | Georgiana Bot 20.14 | Emily Edwards 25.11 | Harriet Meakin 22.13 | Emily Doxey 22.99 |
18 | Boys | 9 | 4x1L | medley relay | William Littlefair 25.00 | Joshua Phillips 32.05 | Joseph Booth 28.26 | BenĀ Syner 22.99 |
19 | Girls | 10u | 2L | Breaststroke | Alisha Flavel 51.49 | |||
20 | Boys | 10u | 2L | Breaststroke | Addison Beardsworth 51.98 | |||
21 | Girls | 12u | 3L | freestyle | Elica Corteen 55.23 | |||
22 | Boys | 12u | 3L | freestyle | Stephen Newton 54.23 | |||
23 | Girls | 11u | 2L | Butterfly | Charlotte Edwards 38.74 | |||
24 | Boys | 11u | 2L | Butterfly | Jacob Scott 43.58 | |||
25 | Girls | 10u | 2L | Butterfly | Alisha Flavell 1:00.40 | |||
26 | Boys | 10u | 2L | Butterfly | Jake Dawber 44.04 | |||
27 | Girls | 12u | 3L | Butterfly | Charlotte Meakin 57.40 | |||
28 | Boys | 12u | 3L | Butterfly | Jake Partington 1.08.37 | |||
29 | Girls | 1x each age group | 4x1L | medley relay | Harriet Meakin 23.08 | Charlotte Meakin 18.07 | April Kelly 21.05 | Beth Anglesea 20.35 |
30 | Boys | 1x each age group | 4x1L | medley relay | William Littlefair 26.27 | Jake Dawber 25.75 | Jacob Scott 18.95 | Stephen Newton 16.04 |
Swimmers should note that these times are manual times.
Round 3 – Horwich
1 | Girls | 11u | 2L | Freestyle | Chloe Burgess 40.63 | |||
2 | Boys | 11u | 2L | Freestyle | Joshua Armstrong 48.35 | |||
3 | Girls | 9 | 4x1L | Freestyle Relay | Emily Edwards 18.94 | Harriet Meakin 20.05 | Emily Doxey 22.25 | Freya Padgett 19.17 |
4 | Boys | 9 | 4x1L | Freestyle Relay | Riley Dickinson 17.33 | Ben Syner 23.54 | William Littlefair 26.38 | Joshua Phillips 23.05 |
5 | Girls | 10u | 2L | Backstroke | Alisha Flavell 52.77 | |||
6 | Boys | 10u | 2L | Backstroke | Matthew Pennington 46.47 | |||
7 | Girls | 12u | 3L | Breaststroke | Charlotte Meakin 1.03.00 | |||
8 | Boys | 12u | 3L | Breaststroke | Steven Newton 1.14.36 | |||
9 | Girls | 11u | 2L | Backstroke | Rachel Knowles 46.71 | |||
10 | Boys | 11u | 2L | Backstroke | Finley Littlefair 44.77 | |||
11 | Girls | 10u | 2L | Freestyle | Beth Anglesea 45.77 | |||
12 | Boys | 10u | 2L | Freestyle | Matthew Pennington 44.31 | |||
13 | Girls | 12u | 3L | Backstroke | Charlotte Meakin 57.74 | |||
14 | Boys | 12u | 3L | Backstroke | Jake Partington 1:03.72 | |||
15 | Girls | 11u | 2L | Breaststroke | Rachel Knowles 50.57 | |||
16 | Boys | 11u | 2L | Breaststroke | Joshua Armstrong 51.22 | |||
17 | Girls | 9 | 4x1L | medley relay | Freya Padgett 22.16 | Emily Edwards 25.71 | Harriet Meakin 21.64 | Emily Doxey 23.65 |
18 | Boys | 9 | 4x1L | medley relay | William Littlefair 26.06 | Joshua Phillips 31.85 | Riley Dickinson 21.76 | BenĀ Syner 23.36 |
19 | Girls | 10u | 2L | Breaststroke | Alisha Flavel 53.60 | |||
20 | Boys | 10u | 2L | Breaststroke | Connor Fletcher 49.64 | |||
21 | Girls | 12u | 3L | freestyle | Sophie Lyon 52.91 | |||
22 | Boys | 12u | 3L | freestyle | Jake Partington 53.18 | |||
23 | Girls | 11u | 2L | Butterfly | Chloe Burgess 49.00 | |||
24 | Boys | 11u | 2L | Butterfly | Finley Littlefair 40.94 | |||
25 | Girls | 10u | 2L | Butterfly | Beth Anglesea 1.02.09 | |||
26 | Boys | 10u | 2L | Butterfly | Connor Fletcher 43.25 | |||
27 | Girls | 12u | 3L | Butterfly | Sophie Lyon 1.03.34 | |||
28 | Boys | 12u | 3L | Butterfly | Stephen Newton 59.68 | |||
29 | Girls | 1x each age group | 4x1L | medley relay | Harriet Meakin 23.77 | Charlotte Meakin 20.68 | Chloe Burgess 21.07 | Alisha Flavell 23.40 |
30 | Boys | 1x each age group | 4x1L | medley relay | Finley Littlefair 23.25 | Connor Fletcher 25.22 | Steven Newton 16.06 | Riley Dickinson 19.19 |
Swimmers should note that these times are manual times.
Round 4 – Bolton
1 | Girls | 11u | 2L | Freestyle | Charlotte Edwards 34.00 | |||
2 | Boys | 11u | 2L | Freestyle | Joshua Armstrong 45.00 | |||
3 | Girls | 9 | 4x1L | Freestyle Relay | Emily Edwards | Harriet Meakin | Emily Edwards | Freya Padgett |
4 | Boys | 9 | 4x1L | Freestyle Relay | Joshua Phillips | Ben Syner | Leyton Cringle | Charlie Collins |
5 | Girls | 10u | 2L | Backstroke | Alisha Flavell 51.00 | |||
6 | Boys | 10u | 2L | Backstroke | Matthew Pennington 45.00 | |||
7 | Girls | 12u | 3L | Breaststroke | Charlotte Meakin 1.03.00 | |||
8 | Boys | 12u | 3L | Breaststroke | Steven Newton 1.15.00 | |||
9 | Girls | 11u | 2L | Backstroke | Charlotte Edwards 36.00 | |||
10 | Boys | 11u | 2L | Backstroke | Jacob Scott 46.00 | |||
11 | Girls | 10u | 2L | Freestyle | Alisha Flavel 42.00 | |||
12 | Boys | 10u | 2L | Freestyle | Jake Dawber 35.00 | |||
13 | Girls | 12u | 3L | Backstroke | Elica Corteen 1:03.00 | |||
14 | Boys | 12u | 3L | Backstroke | Jake Partington 1:04.00 | |||
15 | Girls | 11u | 2L | Breaststroke | Chloe Burgess 52.00 | |||
16 | Boys | 11u | 2L | Breaststroke | Joshua Armstrong 51.00 | |||
17 | Girls | 9 | 4x1L | medley relay | Freya Padgett | Emily Edwards | Harriet Meakin | Emily Edwards |
18 | Boys | 9 | 4x1L | medley relay | Ben Syner | Joshua Phillips | Charlie Collins | Leyton Cringle |
19 | Girls | 10u | 2L | Breaststroke | Holly Watson 46.00 | |||
20 | Boys | 10u | 2L | Breaststroke | Jake Dawber 51.00 | |||
21 | Girls | 12u | 3L | freestyle | Elica Corteen 55.00 | |||
22 | Boys | 12u | 3L | freestyle | Jake Partington 52.00 | |||
23 | Girls | 11u | 2L | Butterfly | Chloe Burgess 49.00 | |||
24 | Boys | 11u | 2L | Butterfly | Jacob Scott 45.00 | |||
25 | Girls | 10u | 2L | Butterfly | Holly Watson | |||
26 | Boys | 10u | 2L | Butterfly | Matthew Pennington 49.00 | |||
27 | Girls | 12u | 3L | Butterfly | Charlotte Meakin 1:00.00 | |||
28 | Boys | 12u | 3L | Butterfly | Steven Newton | |||
29 | Girls | 1x each age group | 4x1L | medley relay | Charlotte Edwards | Charlotte Meakin | Holly Watson | Harriet Meakin |
30 | Boys | 1x each age group | 4x1L | medley relay | Steven Newton | Jake Dawber | Jacob Scott | Joshua Phillips |
Swimmers should note that these times are manual times.