Congratulations to all the swimmers in Lancaster this weekend. The Team lead from the start and never let it go even when faced with some tough competition.

We have 1 final round on Sunday 29th June at our home pool, so please save the dates in your diary.

Finial Score
Wigan 139
Garston 122
Lancaster 120
Ormskirk 103

 

Event Age Event Name Leg Girls Time Boys Time
1 & 2 12 4 x 1 Length Medley Relay Bck Maisie Wiseman(12) 19.09 Jake Partington(12) 19.78
Brst Jennifer Green(12) 19.81 Samiel Briscoe(11) 20.93
Fly Olivia King(12) 17.29 Matthew Rooney(11) 17.54
Fc Charlotte Meakin(12) 16.00 Joe Southern(12) 16.43
3 & 4 9 4 x 1 Length Freestyle Relay 1 Amelia Murray(9) 17.82 Ellis Nickson(9) 17.34
2 Chloe Shaw(9) 20.61 Jake Dawber(9) 18.35
3 Harriet Meakin(9) 19.86 Evan McEvoy(9) 18.97
4 Hazel Aspinall(9) 17.96 Addison Beardsworth(9) 20.15
5 & 6 10 4 x 1 Length Medley Relay Bck Katie Williams(10) 24.12 Leo Moran(10) 24.28
Brst
Faye Bayman(10)
22.00 Daniel Walsh(10) 25.40
Fly Holly Rooney(10) 21.43 Matthew Pennington(10) 26.05
Fc Chloe Burgess(10) 19.00 Finley Littlefair(10) 20.25
7 & 8 11 4 x 1 Length Freestyle Relay 1 Ayesha Brocklehurst(11) 16.28 Jenson Beentjes(11) 17.69
2 Cleo Murphy(11) 17.56 James Wallwork(11) 16.72
3 Charlotte Edwards(11) 16.97 Samuel Briscoe(11) 16.15
4
Jennifer Green(11)
16.50 Matthew Rooney(11) 16.10
9 & 10 9 1 Length Free Harriet Meakin(9) 19.92 Jake Dawber(9) 17.73
11 & 12 10 2 Lengths Brst
Faye Bayman(10)
45.96 Daniel Walsh(10) 56.16
13 & 14 11 2 Lengths Bck Jennifer Green(11) 40.85 James Wallwork(11) 43.20
15 & 16 12 2 Lengths Fly Maisie Wiseman(12) 38.53 Jake Partington(12) 40.97
17 & 18 9 1 Length Brst Chloe Shaw(9) 26.16 Ellis Nickson(9) 25.00
19 & 20 10 2 Lengths Bck Katie Williams(10) 50.76 Leo Moran(10) 54.20
21 & 22 11 2 Lengths Fly Ayesha Brocklehurst(11) 39.11 Matthew Rooney(11) 38.92
23 & 24 12 2 Lengths Free Jennifer Green(11) 33.14 Joe Southern(12) 35.64
25 & 26 9 1 Length Bck Hazel Aspinall(9) 22.28 Evan McEvoy(9) 22.08
27 & 28 10 1 Length Fly Holly Rooney(10) 20.09 Matthew Pennington(10) 25.06
29 & 30 11 2 Lengths Free Charlotte Edwards(11) 36.35 Jenson Beentjes(11) 39.75
31 & 32 12 2 Lengths Brst Charlotte Meakin(12) 44.97 Samuel Briscoe(11) 42.52
33 & 34 9 1 Length Fly Amelia Murray(9) 21.97 Ellis Nickson(9) 19.87
35 & 36 10 2 Lengths Free Chloe Burgess(10) 42.59 Finley Littlefair(10) 43.23
37 & 38 11 2 Lengths Brst Jennifer Green(11) 40.76 Samuel Briscoe(11) 43.31
39 & 40 12 2 Lengths Bck Olivia King(12) 40.00 Jake Partington(12) 42.06
41 & 42 9 4 x 1 Length Medley Relay Bck Amelia Murray(9) 21.40 Jake Dawber(9) 23.74
Brst Chloe Shaw(9) 27.57 Evan McEvoy(9) 28.47
Fly Hazel Aspinall(9) 20.81 Ellis Nickson(9) 20.62
Fc Harriet Meakin(9) 21.97 Addison Beardsworth(9) 20.17
43 & 44 10 4 x 1 Length Freestyle Relay 1
Katie Williams(10)
20.23 Daniel Walsh(10) 18.71
2 Chloe Burgess(10) 20.93 Leo Moran(10) 21.88
3 Faye Bayman(10) 16.27 Matthew Pennington(10) 20.15
4 Holly Rooney(10) 19.48 Finley Littlefair(10) 21.57
45 & 46 11 4 x 1 Length Medley Relay Bck Cleo Murphy(11) 19.30 Matthew Rooney(11) 19.21
Brst Jennifer Green(11) 21.57 Samuel Briscoe(11) 22.18
Fly Charlotte Edwards(11) 19.64 James Wallwork(11) 19.65
Fc
Ayesha Brocklehurst(11)
17.15 Jenson Beentjes(11) 19.07
47 & 48 12 4 x 1 Length Freestyle Relay 1 Maisie Wiseman(12) 16.25 Jake Partington(12) 16.46
2 Charlotte Meakin(12) 16.86 Matthew Rooney(11) 16.75
3 Jennifer Green(11) 15.67 Samuel Briscoe(11) 16.32
4 Olivia King(12) 16.83 Joe Southern(12) 17.28
49 9 8 x 1 Length Mixed Freestyle Relay 9yr Amelia Murray(9) 17.78 Ellis Nickson(9) 17.83
10yr
Faye Bayman(10)
16.29 Daniel Walsh(10) 19.35
11yr Jennifer Green(11) 16.12 Samuel Briscoe(11) 17.57
12yr Olivia King(12) 15.39 Jake Partington(12) 17.15