What a fantastic final round of the Micro League, a massive well done to all the swimmers who took part in both the teams on Sunday. Hopefully all the swimmers and parents enjoyed the gala as much as I did seeing so many PB’s and all our swimmers doing us proud.
Winning 3 out of the 4 Rounds we look in a strong position to be taking part in the A Division swim off again this year so please keep the 6th September free in your diaries.
Final Score
Wigan 142
Liverpool 127
Ormskirk 125
Blackburn 85
Event | Age | Event Name | Leg | Girls | Time | Boys | Time |
---|---|---|---|---|---|---|---|
1 & 2 | 12 | 4 x 1 Length Medley Relay | Bck | Millie Wright(12) | 19.71 | Matthew Rooney(11) | 18.38 |
Brst | Charlotte Meakin(12) | 21.94 | Samiel Briscoe(11) | 21.31 | |||
Fly | Olivia King(12) | 19.25 | Jake Partington(12) | 18.52 | |||
Fc | Maisie Wiseman(12) | 15.98 | Joe Southern(12) | 15.98 | |||
3 & 4 | 9 | 4 x 1 Length Freestyle Relay | 1 | Emily Edwards(9) | 21.78 | Ellis Nickson(9) | 17.57 |
2 | Chloe Shaw(9) | 19.75 | Evan McEvoy(9) | 18.42 | |||
3 | Emily Doxey(9) | 21.91 | Addison Beardsworth(9) | 17.63 | |||
4 | Molly OGrady(9) | 18.36 | Jake Dawber(9) | 17.21 | |||
5 & 6 | 10 | 4 x 1 Length Medley Relay | Bck | Katie Williams(10) | 23.64 | Matthew Pennington(10) | 23.65 |
Brst | Faye Bayman(10) | 22.79 | Leo Moran(10) | 23.81 | |||
Fly | Holly Rooney(10) | 18.64 | Daniel Walsh(10) | 21.53 | |||
Fc | Chloe Burgess(10) | 20.04 | Finley Littlefair(10) | 20.65 | |||
7 & 8 | 11 | 4 x 1 Length Freestyle Relay | 1 | Jennifer Green(11) | 15.30 | Matthew Rooney(11) | 15.36 |
2 | Faye Bayman(10) | 16.76 | James Wallwork(11) | 17.68 | |||
3 | Cleo Murphy(11) | 16.81 | Jenson Beentjes(11) | 18.63 | |||
4 | Charlotte Edwards(11) | 16.68 | Kian Marjaei(11) | 16.66 | |||
9 & 10 | 9 | 1 Length | Free | Molly OGrady(9) | 17.96 | Jake Dawber(9) | 17.10 |
11 & 12 | 10 | 2 Lengths | Brst | Faye Bayman(10) | 45.54 | Leo Moran(10) | 51.67 |
13 & 14 | 11 | 2 Lengths | Bck | Jennifer Green(11) | 37.94 | Samuel Briscoe(11) | 40.75 |
15 & 16 | 12 | 2 Lengths | Fly | Olivia King(12) | 38.82 | Jake Partington(12) | 41.65 |
17 & 18 | 9 | 1 Length | Brst | Emily Edwards(9) | 25.02 | Ellis Nickson(9) | 25.52 |
19 & 20 | 10 | 2 Lengths | Bck | Holly Rooney(10) | 44.55 | Matthew Pennington(10) | 50.47 DQ |
21 & 22 | 11 | 2 Lengths | Fly | Cleo Murphy(11) | 45.98 | James Wallwork(11) | 40.69 |
23 & 24 | 12 | 2 Lengths | Free | Jennifer Green(11) | 31.99 | Joe Southern(12) | 34.76 |
25 & 26 | 9 | 1 Length | Bck | Chloe Shaw(9) | 23.94 | Evan McEvoy(9) | 21.07 |
27 & 28 | 10 | 1 Length | Fly | Katie Williams(10) | 21.26 | Finley Littlefair(10) | 20.55 |
29 & 30 | 11 | 2 Lengths | Free | Charlotte Edwards(11) | 34.85 | Kian Marjaei(11) | 33.88 |
31 & 32 | 12 | 2 Lengths | Brst | Charlotte Meakin(12) | 45.87 | Samuel Briscoe(11) | 41.54 |
33 & 34 | 9 | 1 Length | Fly | Molly OGrady(9) | 21.06 | Ellis Nickson(9) | 20.51 |
35 & 36 | 10 | 2 Lengths | Free | Chloe Burgess(10) | 40.73 | Daniel Walsh(10) | 39.94 |
37 & 38 | 11 | 2 Lengths | Brst | Jennifer Green(11) | 40.26 | Samuel Briscoe(11) | 42.30 |
39 & 40 | 12 | 2 Lengths | Bck | Maisie Wiseman(12) | 38.75 | Matthew Rooney(11) | 38.92 |
41 & 42 | 9 | 4 x 1 Length Medley Relay | Bck | Chloe Shaw(9) | 24.85 | Evan McEvoy(9) | 21.28 |
Brst | Emily Edwards(9) | 27.19 | Jake Dawber(9) | 25.86 | |||
Fly | Molly OGrady(9) | 21.62 | Ellis Nickson(9) | 20.73 | |||
Fc | Emily Doxey(9) | 23.60 | Addison Beardsworth(9) | 18.71 | |||
43 & 44 | 10 | 4 x 1 Length Freestyle Relay | 1 | Faye Bayman(10) | 16.25 | Daniel Walsh(10) | 19.09 |
2 | Chloe Burgess(10) | 19.54 | Leo Moran(10) | 19.88 | |||
3 | Katie Williams(10) | 19.96 | Matthew Pennington(10) | 22.19 | |||
4 | Holly Rooney(10) | 18.84 | Finley Littlefair(10) | 21.56 | |||
45 & 46 | 11 | 4 x 1 Length Medley Relay | Bck | Charlotte Edwards(11) | 19.77 | Matthew Rooney(11) | 19.47 |
Brst | Jennifer Green(11) | 19.73 | Samuel Briscoe(11) | 21.41 | |||
Fly | Faye Bayman(10) | 18.31 | Kian Marjaei(11) | 18.08 | |||
Fc | Cleo Murphy(11) | 17.16 | James Wallwork(11) | 17.91 | |||
47 & 48 | 12 | 4 x 1 Length Freestyle Relay | 1 | Olivia King(12) | 16.04 | Jake Partington(12) | 16.37 |
2 | Charlotte Meakin(12) | 16.04 | Jenson Beentjes(11) | 19.97 | |||
3 | Millie Wright(12) | 17.60 | Joe Southern(12) | 16.75 | |||
4 | Maisie Wiseman(12) | 17.01 | Kian Marjaei(11) | 16.01 | |||
49 | 9 | 8 x 1 Length Mixed Freestyle Relay | 9yr | Molly OGrady(9) | 18.55 | Ellis Nickson(9) | 17.71 |
10yr | Faye Bayman(10) | 16.90 | Daniel Walsh(10) | 19.10 | |||
11yr | Jennifer Green(11) | 16.01 | Samuel Briscoe(11) | 17.82 | |||
12yr | Olivia King(12) | 15.41 | Jake Partington(12) | 16.69 |
Additional Swimmers
Event | Age | Event Name | Leg | Girls | Time | Boys | Time |
---|---|---|---|---|---|---|---|
1 & 2 | 12 | 4 x 1 Length Medley Relay | Bck | Lucy Irvine(11) | 21.90 | ||
Brst | Ella Walker(11) | 23.22 | |||||
Fly | Elica Corteen(12) | 20.33 | |||||
Fc | Rebecca Booth(12) | 17.92 | |||||
3 & 4 | 9 | 4 x 1 Length Freestyle Relay | 1 | ||||
2 | |||||||
3 | |||||||
4 | |||||||
5 & 6 | 10 | 4 x 1 Length Medley Relay | Bck | Aimee Webster(10) | 21.63 | Jakob Rotherham(9) | 24.54 |
Brst | Maddie Commissiong(10) | 28.25 | Johnny Gee(10) | 23.58 | |||
Fly | Grace Rooney(8) | 21.50 | Jacob Scott(10) | 23.56 | |||
Fc | Isabel OGrady(8) | 20.07 | Connor Fletcher(10) | 20.64 | |||
7 & 8 | 11 | 4 x 1 Length Freestyle Relay | 1 | April Kelly(11) | 18.19 | ||
2 | Sophie Vernazza(11) | 19.53 | |||||
3 | Ella Walker(11) | 18.00 | |||||
4 | Lucy Irvine(11) | 18.25 | |||||
9 & 10 | 9 | 1 Length | Free | Isabel OGrady(8) | 20.28 | Addison Beardsworth(9) | 17.09 |
11 & 12 | 10 | 2 Lengths | Brst | Johnny Gee(10) | 55.09 | ||
13 & 14 | 11 | 2 Lengths | Bck | Sophie Vernazza(11) | 45.38 | ||
15 & 16 | 12 | 2 Lengths | Fly | Millie Wright(12) | 42.90 | ||
17 & 18 | 9 | 1 Length | Brst | Emily Doxey(9) | 31.37 | William Littlefair(8) | 29.23 |
19 & 20 | 10 | 2 Lengths | Bck | Aimee Webster(10) | 47.95 | Jacob Scott(10) | 51.28 |
21 & 22 | 11 | 2 Lengths | Fly | April Kelly(11) | 47.37 | Harry Brew(11) | 49.78 |
23 & 24 | 12 | 2 Lengths | Free | Elica Corteen(12) | 36.80 | ||
25 & 26 | 9 | 1 Length | Bck | Lily LambPiercy(8) | 25.84 | Jakob Rotherham(9) | 23.88 |
27 & 28 | 10 | 1 Length | Fly | Maddie Commissiong(10) | 26.85 | Jacob Scott(10) | 24.28 |
29 & 30 | 11 | 2 Lengths | Free | Ella Walker(11) | 39.69 | Harry Brew(11) | 43.40 |
31 & 32 | 12 | 2 Lengths | Brst | Lucy Irvine(11) | 48.14 | ||
33 & 34 | 9 | 1 Length | Fly | Grace Rooney(8) | 21.59 | Riley Dickinson(8) | 23.53 |
35 & 36 | 10 | 2 Lengths | Free | Connor Fletcher(10) | 43.87 | ||
37 & 38 | 11 | 2 Lengths | Brst | Cleo Murphy(11) | 48.35 | ||
39 & 40 | 12 | 2 Lengths | Bck | Rebecca Booth(12) | 42.43 | ||
41 & 42 | 9 | 4 x 1 Length Medley Relay | Bck | ||||
Brst | |||||||
Fly | |||||||
Fc | |||||||
43 & 44 | 10 | 4 x 1 Length Freestyle Relay | 1 | Aimee Webster(10) | 18.66 | Connor Fletcher(10) | 20.55 |
2 | Isabel OGrady(8) | 20.37 | Johnny Gee(10) | 20.42 | |||
3 | Lily LambPiercy(8) | 22.85 | William Littlefair(8) | 24.75 | |||
4 | Maddie Commissiong(10) | 24.08 | Jacob Scott(10) | 21.30 | |||
45 & 46 | 11 | 4 x 1 Length Medley Relay | Bck | Sophie Vernazza(11) | 23.13 | ||
Brst | Ella Walker(11) | 25.04 | |||||
Fly | April Kelly(11) | 21.82 | |||||
Fc | Lucy Irvine(11) | 18.93 | |||||
47 & 48 | 12 | 4 x 1 Length Freestyle Relay | 1 | Lucy Irvine(11) | 17.62 | ||
2 | Rebecca Booth(12) | 18.63 | |||||
3 | Ella Walker(11) | 18.56 | |||||
4 | Elica Corteen(12) | 18.39 | |||||
49 | 9 | 8 x 1 Length Mixed Freestyle Relay | 9yr | Emily Edwards(9) | 21.67 | Riley Dickinson(8) | 21.65 |
10yr | Aimee Webster(10) | 18.85 | Finley Littlefair(10) | 21.22 | |||
11yr | Lucy Irvine(11) | 17.36 | Harry Brew(11) | 20.75 | |||
12yr | Millie Wright(12) | 17.57 | Joe Southern(12) | 16.64 |