WOW, what an incredible start we set the standard from the outset with 1st being the theme. Well done to all swimmers, hats off to you that was a really, really good event and I hope you enjoyed it as much as I did.

Finial Score
Wigan 147
Fleetwood 115
Blackburn 76
Lancaster 124

Don’t Forget to sign off with Michelle for next weeks round info can he found here http://wiganswimmingclub.org.uk/news/team-selection/micro-league-2014-round-2/

Event Age Event Name Leg Girls Time Boys Time
1 & 2 12 4 x 1 Length Medley Relay Bck Millie Wright(12) 18.98 Jake Partington(12) 19.95
Brst Charlotte Meakin(12) 21.18 Samiel Briscoe(11) 20.94
Fly Maisie Wiseman(12) 17.97 Matthew Rooney(11) 18.72
Fc Olivia king(12) 16.36 Joe Southern(12) 16.54
3 & 4 9 4 x 1 Length Freestyle Relay 1 Hazel Aspinall(9) 18.64 Ellis Nickson(9) 17.12
2 Chloe Shaw(9) 20.60 Addison Beardsworth(9) 20.53
3 Amelia Murray(9) 16.85 Jake Dawber(9) 18.37
4 Molly OGrady(9) 19.34 Evan McEvoy(9) 20.11
5 & 6 10 4 x 1 Length Medley Relay Bck Katie Williams(10) 22.84 Matthew Pennington(10) 24.43
Brst
Faye Bayman(10)
21.61 Leo Moran(10) 24.52
Fly Holly Rooney(10) 22.13 Finley Littlefair(10) 22.11
Fc Chloe Burgess(10) 19.65 Ellis Nickson(9) 18.12
7 & 8 11 4 x 1 Length Freestyle Relay 1 Jennifer Green(11) 15.37 Samuel Briscoe(11) 15.99
2 Cleo Murphy(11) 17.80 Matthew Rooney(11) 17.24
3 Ayesha Brocklehurst(11) 16.32 Jenson Beentjes(11) 18.24
4
Faye Bayman(10)
17.14 Finley Littlefair(10) 19.88
9 & 10 9 1 Length Free Molly OGrady(9) 18.89 Evan McEvoy(9) 18.98
11 & 12 10 2 Lengths Brst
Faye Bayman(10)
45.52 Leo Moran(10) 51.47
13 & 14 11 2 Lengths Bck Cleo Murphy(11) 44.98 Samuel Briscoe(11) 40.37
15 & 16 12 2 Lengths Fly Maisie Wiseman(12) 38.14 Jake Partington(12) 39.70
17 & 18 9 1 Length Brst Chloe Shaw(9) 27.93 Ellis Nickson(9) 27.60
19 & 20 10 2 Lengths Bck Katie Williams(10) 50.23 Matthew Pennington(10) 51.16
21 & 22 11 2 Lengths Fly Ayesha Brocklehurst(11) 40.34 Jenson Beentjes(11) 44.60
23 & 24 12 2 Lengths Free Olivia king(12) 33.22 Joe Southern(12) 36.31
25 & 26 9 1 Length Bck Amelia Murray(9) 21.41 Jake Dawber(9) 22.20
27 & 28 10 1 Length Fly Holly Rooney(10) 21.97 Finley Littlefair(10) 22.64
29 & 30 11 2 Lengths Free Jennifer Green(11) 32.68 Matthew Rooney(11) 35.99
31 & 32 12 2 Lengths Brst Charlotte Meakin(12) 44.43 Samuel Briscoe(11) 43.88
33 & 34 9 1 Length Fly Hazel Aspinall(9) 21.27 Ellis Nickson(9) 21.12
35 & 36 10 2 Lengths Free Chloe Burgess(10) 42.49 Finley Littlefair(10) 44.60
37 & 38 11 2 Lengths Brst Jennifer Green(11) 41.55 Samuel Briscoe(11) 43.64
39 & 40 12 2 Lengths Bck Millie Wright(12) 38.97 Jake Partington(12) 42.90
41 & 42 9 4 x 1 Length Medley Relay Bck Amelia Murray(9) 21.88 Jake Dawber(9) 22.72
Brst Chloe Shaw(9) 29.37 Evan McEvoy(9) 29.57
Fly Hazel Aspinall(9) 21.76 Ellis Nickson(9) 21.14
Fc Molly OGrady(9) 20.31 Addison Beardsworth(9) 21.18
43 & 44 10 4 x 1 Length Freestyle Relay 1
Faye Bayman(10)
16.52 Finley Littlefair(10) 20.73
2 Chloe Burgess(10) 20.77 Leo Moran(10) 21.10
3 Katie Williams(10) 20.39 Ellis Nickson(9) 17.70
4 Holly Rooney(10) 19.35 Matthew Pennington(10) 20.32
45 & 46 11 4 x 1 Length Medley Relay Bck Cleo Murphy(11) 20.30 Jenson Beentjes(11) 23.36
Brst Jennifer Green(11) 21.05 Samuel Briscoe(11) 21.33
Fly Ayesha Brocklehurst(11) 19.28 Matthew Rooney(11) 19.55
Fc
Faye Bayman(10)
16.92 Finley Littlefair(10) 21.17
47 & 48 12 4 x 1 Length Freestyle Relay 1 Olivia king(12) 16.42 Jake Partington(12) 16.98
2 Millie Wright(12) 17.55 Samuel Briscoe(11) 17.03
3 Charlotte Meakin(12) 16.35 Joe Southern(12) 16.79
4 Maisie Wiseman(12) 16.43 Matthew Rooney(11) 17.39
49 9 8 x 1 Length Mixed Freestyle Relay 9yr Hazel Aspinall(9) 18.50 Ellis Nickson(9) 18.16
10yr
Faye Bayman(10)
17.08 Finley Littlefair(10) 21.12
11yr Jennifer Green(11) 16.10 Samuel Briscoe(11) 17.08
12yr Olivia king(12) 15.56 Jake Partington(12) 16.42