Well done to all the swimmers (and parents) who gave up their Friday evening to swim in the Intermediate Gala against Royton. It was an emphatic team win with some great individual performances.
Wigan – 200
Royton – 116
1 | Girls 11/u 2 Length Backstroke | Olivia King | 39.09 | Charlotte Edwards | 38.61 | ||||
2 | Boys 11/u 2 Length Backstroke | James Wallwork | 44.72 | Matthew Rooney | 38.8 | ||||
3 | Girls 13/u 2 Length Breaststroke | Charlotte Meakin | 43.01 | Jennifer Green | 38.34 | ||||
4 | Boys 13/u 2 Length Breaststroke | James Cross | 35.8 | Sam Briscoe | 41.53 | ||||
5 | Girls 15/u 2 Length Butterfly | Emily Hall | 33.66 | Anna Wilson | 34.35 | ||||
6 | Boys 15/u 2 Length Butterfly | Matthew Silvester | 29.76 | Dec Hall | 29.86 | ||||
7 | Girls 11/u 2 Length Freestyle | Olivia King | 32.23 | Ayesha Brocklehurst | 34.27 | ||||
8 | Boys 11/u 2 Length Freestyle | Kian Marjaei | 33.47 | Sam Briscoe | 33.02 | ||||
9 | Girls 13/u 2 Length Backstroke | Charlotte Meakin | 39.04 | Mel Braddock | 34.8 | ||||
10 | Boys 13/u 2 Length Backstroke | Jake Partington | 42.72 | James Cross | 31.35 | ||||
11 | Girls 15/u 2 Length Breaststroke | Louise Callinan | 44.47 | Grace Taylor | 43.09 | ||||
12 | Boys 15/u 2 Length Breaststroke | Dade McEvoy | 39.16 | Matthew Silvester | 37.49 | ||||
13 | Girls 11/u 2 Length Butterfly | Ayesha Brocklehurst | 38.52 | Olivia King | 37.78 | ||||
14 | Boys 11/u 2 Length Butterfly | Kian Marjaei | 40.33 | James Wallwork | 44.87 | ||||
15 | Girls 13/u 2 Length Freestyle | Mel Braddock | 29.3 | Libby Ashcroft | 31.67 | ||||
16 | Boys 13/u 2 Length Freestyle | Matthew Holiday | 30.6 | Jake Partington | 34.59 | ||||
17 | Girls 15/u 2 Length Backstroke | Emily Hall | 35.81 | Louise Callinan | 39.62 | ||||
18 | Boys 15/u 2 Length Backstroke | Declan Hall | 30.92 | Matthew Silvester | 34.72 | ||||
19 | Girls 11/u 2 Length Breaststroke | Jennifer Green | 39.84 | Charlotte Edwards | 46.73 | ||||
20 | Boys 11/u 2 Length Breaststroke | Sam Briscoe | 42.81 | Matthew Rooney | 45.3 | ||||
21 | Girls 13/u 2 Length Butterfly | Libby Ashcroft | 35.52 | Mel Braddock | 33.53 | ||||
22 | Boys 13/u 2 Length Butterfly | James Cross | 31.16 | Matthew Holliday | 33.81 | ||||
23 | Girls 15/u 2 Length Freestyle | Grace Taylor | 33.44 | Anna Wilson | 31.33 | ||||
24 | Boys 15/u 2 Length Freestyle | Declan Hall | 26.41 | Dade McEvoy | 31.83 | ||||
25 | Girls 11/u 4 x 1 Length Medley Relay | O King | 20.09 | J Green | 19.5 | A Brockleh | 17.94 | C Edwards | 18.06 |
26 | Boys 11/u 4 x 1 Length Medley Relay | J Wallwork | 21.71 | S Briscoe | 20.85 | K Marjaei | 19.37 | M Rooney | 16.82 |
27 | Girls 13/u 4 x 1 Length Freestyle Relay | M Braddock | 14.27 | C Meakin | 16.33 | L Ashcroft | 15.1 | A Brockleh | 17.43 |
28 | Boys 13/u 4 x 1 Length Freestyle Relay | J Cross | 13.41 | J Partington | 17.07 | S Briscoe | 16.43 | M Holliday | 15.97 |
29 | Girls 15/u 4 x 1 Length Medley Relay | E Hall | 17.9 | L Callinan | 22.25 D/Q | G Taylor | 15.97 | A Wilson | 15.88 |
30 | Boys 15/u 4 x 1 Length Medley Relay | J Cross | 16.22 | M Silvester | 19.32 | D Hall | 14.5 | D McEvoy | 16.01 |
31 | Girls 11/u 4 x 1 Length Freestyle Relay | A Brockle | 16.6 | C Edwards | 18.17 | J Green | 15.75 | O King | 17.02 |
32 | Boys 11/u 4 x 1 Length Freestyle Relay | S Briscoe | 16.91 | J Wallwork | 18.75 | K Marjaei | 17.72 | M Rooney | 16.96 |
33 | Girls 13/u 4 x 1 Length Medley Relay | C Meakin | 19.28 | J Green | 19.4 | M Braddock | 15.5 | L Ashcroft | 16.65 |
34 | Boys 13/u 4 x 1 Length Medley Relay | J Cross | 15.79 | S Briscoe | 21.9 | M Holliday | 15.75 | J Partington | 17.58 |
35 | Girls 15/u 4 x 1 Length Freestyle Relay | Emily Hall | 15.05 | L Callinan | 17.64 | A Wilson | 15.53 | G Taylor | 16.86 |
36 | Boys 15/u 4 x 1 Length Freestyle Relay | J Cross | 13.78 | D McEvoy | 15.18 | D Hall | 12.82 | M Silvester | 14.15 |
37 | Mixed 6 x 1 Freestyle Relay 1 Girl and 1 Boy from each Age Group | Jennifer Green | 15.76 | Sam Briscoe | 17.3 | ||||
M Braddock | 13.96 | James Cross | 14.49 | ||||||
Emily Hall | 14.82 | Dec Hall | 13.33 |
We have the last 2 fixtures coming up on Sunday 21st Sep 4:30pm warm up –
Royton Swimming Pool
Royton Sports Centre
Park Street, Royton, Oldham, OL2 6QW.
Then Monday 22nd Sep 7:15pm warm up –
Chadderton Wellbeing Centre
Burnley Street,
Chadderton,
Oldham,
OL9 0JW.
Please can you confirm your availability ASAP to Rick at rick@wiganswimmingclub.org.uk