Well done to all the swimmers who took part in the final Intermediate fixture tonight. We had some fantastic swims from all the team, which should have secured us a win overall in the league.

Wigan 175
Stretford 143

Events Competitors Initials and Surnames
1 Girls 11/u 2 Length Backstroke Isabel Lloyd 38.00 Millie Webber 37.56
2 Boys 11/u 2 Length Backstroke Bradley Gore 43.62 Max Pearson 42.17
3 Girls 13/u 2 Length Breaststroke Francesca Brady 40.25 Eva Knox 40.06
4 Boys 13/u 2 Length Breaststroke Daniel Shaw 45.70 Charlie Collins 36.78
5 Girls 15/u 2 Length Butterfly Chloe Shaw 32.83 Emma Haynes 32.31
6 Boys 15/u 2 Length Butterfly Addison Beardsworth 29.65 Jacob Scott 29.75
7 Girls 11/u 2 Length Freestyle Isobel Liptrot 34.30 Skyla Baybutt 31.25
8 Boys 11/u 2 Length Freestyle Oliver Pearson 36.30 Bradley Gore 37.28
9 Girls 13/u 2 Length Backstroke Georgia Carroll 34.52 Francesca Brady 34.00
10 Boys 13/u 2 Length Backstroke Samuel Cunliffe 39.47 Charlie Collins 31.54
11 Girls 15/u 2 Length Breaststroke Emma Haynes 42.02 Chloe Shaw 37.03
12 Boys 15/u 2 Length Breaststroke Jacob Scott 35.74 Addison Beardsworth 35.10
13 Girls 11/u 2 Length Butterfly Isobel Liptrot 40.61 Skyla Baybutt 34.56
14 Boys 11/u 2 Length Butterfly  Sami Manir-Jolley 39.91 Oliver Pearson 42.44
15 Girls 13/u 2 Length Freestyle Eve Horton 32.80 Georgia Carroll 30.94
16 Boys 13/u 2 Length Freestyle Samuel Cunliffe 35.61 Daniel Haynes 29.40
17 Girls 15/u 2 Length Backstroke Lillie Cummings 34.94 Francesca Brady 33.78
18 Boys 15/u 2 Length Backstroke Addison Beardsworth 34.16 Jake Dawber 34.65
19 Girls 11/u 2 Length Breaststroke Millie Webber 42.82 Isabel Lloyd 43.27
20 Boys 11/u 2 Length Breaststroke Max Pearson 47.53 Sami Manir-Jolley 51.37
21 Girls 13/u 2 Length Butterfly Eve Horton 34.71 Eva Knox 33.96
22 Boys 13/u 2 Length Butterfly Daniel Haynes 35.20 Charlie Collins 30.60
23 Girls 15/u 2 Length Freestyle Lillie Cummings 32.24 Emma Haynes 30.87
24 Boys 15/u 2 Length Freestyle Jake Dawber 29.30 Jacob Scott 27.84
25 Girls 11/u 4 x 1 Length Medley Relay I Lloyd 19.09 M Webber 20.92 S Baybutt I Liptrot 16.83
26 Boys 11/u 4 x 1 Length Medley Relay S Manir Jolley 20.81 M Pearson 22.93 O Pearson 18.83 B Gore 17.07
27 Girls 13/u 4 x 1 Length Freestyle Relay F Brady 14.39 G Carroll 15.39 E Horton 15.14 E Knox 15.89
28 Boys 13/u 4 x 1 Length Freestyle Relay C Collins 13.53 D Shaw 16.58 S Cunliffe 16.00 D Haynes 14.64
29 Girls 15/u 4 x 1 Length Medley Relay l Cummings 16.66 C Shaw 18.91 E Haynes 15.65 G Carroll 15.68
30 Boys 15/u 4 x 1 Length Medley Relay J Dawber 16.66 J Scott 17.65 C Collins 13.67 A Beardsworth 13.43
31 Girls 11/u 4 x 1 Length Freestyle Relay M Webber 16.22 I Lloyd 17.14 I Liptrot 16.03 S Baybutt 15.70
32 Boys 11/u 4 x 1 Length Freestyle Relay S Manir Jolley 17.03  B Gore 17.25 M Pearson 17.08 O Pearson 17.25
33 Girls 13/u 4 x 1 Length Medley Relay F Brady 16.22 E Knox 20.85 E Horton 16.50 G Carroll 15.21
34 Boys 13/u 4 x 1 Length Medley Relay S Cunliffe 19.87 C Collins 19.10 D Haynes 16.26 D Shaw 16.12
35 Girls 15/u 4 x 1 Length Freestyle Relay  E Haynes 14.10  F Brady 15.22  C Shaw 13.93  L Cummings 15.71
36 Boys 15/u 4 x 1 Length Freestyle Relay   A Beardsworth 12.68 D Haynes 15.03 J Dawber 12.82 J Scott 13.61
37 Mixed 6 x 1 Freestyle Relay                       1 Girl and 1 Boy from each Age Group  S Baybutt 14.84 O Pearson 18.00
F Brady 14.32 C Collins 13.71
 E Haynes 13.72 A Beardsworth 13.43

Please note the above times are manually recorded and therefore not official.